<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Harbor Technology</title>
	<atom:link href="http://www.littleharbortech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littleharbortech.com</link>
	<description>Innovation and creative website, marketing, database services in Maine.</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New Facebook: Are You Ready?</title>
		<link>http://www.littleharbortech.com/the-new-facebook-are-you-ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-facebook-are-you-ready</link>
		<comments>http://www.littleharbortech.com/the-new-facebook-are-you-ready/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/?p=326</guid>
		<description><![CDATA[Facebook users are a buzz and it’s not because of the latest status update by Lady Gaga. Change is coming to the Facebook page that is going to impact every profile on the platform&#8211; including your business fan page. So what are these changes and what do they mean for your social media marketing? In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleharbortech.com/wp-content/uploads/2011/10/Facebook-F8.jpg"><img class="alignright size-medium wp-image-327" title="Facebook-F8" src="http://www.littleharbortech.com/wp-content/uploads/2011/10/Facebook-F8-300x200.jpg" alt="" width="300" height="200" /></a>Facebook users are a buzz and it’s not because of the latest status update by Lady Gaga. Change is coming to the Facebook page that is going to impact every profile on the platform&#8211; including your business fan page.</p>
<p>So what are these changes and what do they mean for your social media marketing? In an annual F8 conference, Mark Zuckerberg announced a laundry list of changes, the biggest being the creation of a complete timeline of all Facebook activity.</p>
<p>Replacing the classic profile will be a timeline of the user’s life, both on and off Facebook. Every photo, status update, application, and friend connection can be seen on the timeline, all categorized by year. Users can also go a step further with their timeline and add in information and photos before their beginning on Facebook such as high school and college graduation or even baby pictures. The idea behind this timeline is keeping users on a page longer as well as keeping shared content visible for everyone rather than just having it disappear after it falls from the newsfeed.</p>
<p>The one thing that won’t be a part of this aggregate timeline is the “liking” of specific businesses, brands, media, etc. These updates will continue to show up on the newsfeed (also called the ticker), but they will not be a part of the permanent activity record.</p>
<p>Even though the “like” button may not be as emphasized, Facebook plans to create a whole list of gestures to use in addition to a “like”. Users will soon be able to use any verb for updates such as “want” or “appreciate”.</p>
<p>So what does this mean for your business fan page? Facebook is now taking away some of the weight of the “like” button which means that businesses are going to need to work harder to appeal to the masses. However, Facebook Gestures could open up a whole new form of marketing and visibility as users could “want” a certain product or “love” a certain service.</p>
<p>Now is the perfect time to get creative with postings and your marketing on Facebook. Have fun in figuring out new ways to find a spot on the newsfeed and grab the attention of current and potential fans. For some tips and ideas for Facebook posts, <a href="http://www.littleharbortech.com/the-facebook-formula/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/the-new-facebook-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your QR Code?</title>
		<link>http://www.littleharbortech.com/what-is-your-qr-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-your-qr-code</link>
		<comments>http://www.littleharbortech.com/what-is-your-qr-code/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Strategies]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/?p=323</guid>
		<description><![CDATA[You have seen them on billboards, advertisements, and even business cards. The eye catching QR code has been gaining popularity in America, and has become a new source in the social media movement. These codes are inexpensive to generate (QR generators are free online), and can literally share any source of cyber  information. QR codes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleharbortech.com/wp-content/uploads/2011/09/LHT-QR-code.bmp"><img class="size-full wp-image-324 alignright" title="LHT QR code" src="http://www.littleharbortech.com/wp-content/uploads/2011/09/LHT-QR-code.bmp" alt="" width="158" height="158" /></a>You have seen them on billboards, advertisements, and even business cards. The eye catching <a href="http://www.littleharbortech.com/forget-your-p%e2%80%99s-and-q%e2%80%99s-q-has-hooked-up-with-r/">QR code</a> has been gaining popularity in America, and has become a new source in the social media movement. These codes are inexpensive to generate (QR generators are free online), and can literally share any source of cyber  information. QR codes are especially helpful to small businesses because they have the ability to share so much information in a small space. These codes connect people with each other as well as to unlimited multimedia content are also a great way to improve SEO as well as visibility for your business. Check out this list of QR code uses!</p>
<p><strong>Connect your QR code to:</strong></p>
<ul>
<li>A blog post</li>
<li>Your business website</li>
<li>A promotion page/special offer</li>
<li>Customer feedback forms</li>
<li>Recommendations</li>
<li>Facebook Business Page</li>
<li>Twitter</li>
<li>LinkedIn</li>
<li>A video</li>
<li>Contact details</li>
<li>Product details</li>
<li>Event details</li>
</ul>
<p><strong>Place your QR code on:</strong></p>
<ul>
<li>The back of your business card</li>
<li>Brochures/other marketing materials</li>
<li>Name tags</li>
<li>Menus</li>
<li>Ticket stubs</li>
<li>Receipts</li>
<li>Mailings</li>
<li>Displays</li>
<li>Labels</li>
<li>Signage</li>
<li>Print Advertising</li>
</ul>
<p>The possibilities for QR codes are endless and are becoming more important to your social presence as these possibilities mature. However, it is important to remember that these codes can only be accessed by those with a smartphone. By the end of 2011, the smartphone market share is said to reach 50%. While this is a large piece of the cellphone market pie, that is potentially 150 million people who won’t be able to scan a QR code through the end of this year. Keep this in mind when incorporating QR codes into your marketing plan. Now is the perfect time to experiment with the code uses and track their success rate, as the market for this platform continues to develop. Happy generating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/what-is-your-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Formula</title>
		<link>http://www.littleharbortech.com/the-facebook-formula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-facebook-formula</link>
		<comments>http://www.littleharbortech.com/the-facebook-formula/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/?p=319</guid>
		<description><![CDATA[Looking to create a Facebook page for your business? Already have a business page but want some tricks to improve your page and increase your fan base? Check out these tips courtesy of LHT on some popular methods to navigating the Facebook realm. Included in these tips are some real life examples of local businesses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleharbortech.com/wp-content/uploads/2011/08/my-facebook-formula.jpg"><img class="alignleft size-medium wp-image-320" title="my-facebook-formula" src="http://www.littleharbortech.com/wp-content/uploads/2011/08/my-facebook-formula-222x300.jpg" alt="" width="222" height="300" /></a>Looking to create a Facebook page for your business? Already have a business page but want some tricks to improve your page and increase your fan base? Check out these tips courtesy of LHT on some popular methods to navigating the Facebook realm. Included in these tips are some real life examples of local businesses that have successfully used these ideas to their benefit. Enjoy!</p>
<p><strong>Invite participation. </strong>Is your business new to Facebook? Are you looking to increase your fan base? Call your fans and potential fans to action. Ask a thought provoking question that requires an answer. Create a contest that involves participation for a reward.</p>
<p><strong>Ex: </strong>After creating a business page, <a href="http://www.facebook.com/#!/NLCmaine" target="_blank">New Leaf Construction </a>set out to grow its fan base. To do this, they offered the chance to win a gift certificate to an upscale local restaurant just for “liking” the page.</p>
<p><strong>Create a sense of community. </strong>Facebook is all about creating and online community with which you share and are given content to and for others. Through being part of the “community”, you are essentially creating loyal followers of your page and your brand. Tagging other businesses and fans in posts is a great way to do this. Thank customers for their purchase, tag clients in project updates, comment on fan posts, or mention other businesses you are working with. By tagging others they become aware of your online presence, and will also be likely to return the favor-thus spreading your brand.</p>
<p><strong>Ex: </strong>The <a href="http://www.facebook.com/#!/PenobscotBayRegionalChamber" target="_blank">Penobscot Bay Regional Chamber of Commerce</a> makes a point of addressing the businesses and people they work with. They frequently comment on their member’s posts as well as tag businesses for events and support.</p>
<p><strong>Create a resource. </strong>If you offer a trade, there are people who need your advice! You are the expert on your services, so why not share some of this expertise with your online<br />
community? Offer tips and advice in your industry, share products that are helpful and reputable. By becoming a resource for your trade, you are gaining the trust of your followers and showing them that you are not just out to make the sale. This advice is a great way to turn followers into customers!</p>
<p><strong>Ex: </strong>Offering landscaping and property management services, <a href="http://www.facebook.com/#!/HARLEYCOMPANY" target="_blank">The Harley Company </a>is in the perfect position to offer advice. They regularly post seasonal gardening, landscape management, as well as product advice and tips for their followers.</p>
<p><strong>Make use of pictures. </strong>Posting pictures is a great way to draw attention to your page. It is also a great way to show off your work and accomplishments. Post pictures of a project<br />
progression or show other customers enjoying your services. By posting these pictures you are engaging your fans while also gaining their trust in your offerings.</p>
<p><strong>Ex: </strong><a href="http://www.facebook.com/#!/allaboardtrolleyandlimousine" target="_blank">All Aboard Trolley &amp; Limousine Co.</a> offers many events that are perfect photo opportunities. By posting a picture of a bride boarding an old fashioned trolley before her wedding or a group of laughing women enjoying a wine tour, the company is able to show its online community the benefits of its services while also drawing attention to those unaware.</p>
<p><strong>Make it fun! </strong>People aren’t going to follow you for no reason, so make it interesting for them to do so! Post jokes for them to read, or take a funny picture of something<br />
that happened at the office. Make people want to see what your company is up to, and you will find your followers a lot more engaged.</p>
<p><strong>Ex: </strong>Everyone knows and loves Maine’s lobster. <a href="http://www.facebook.com/cratetoplate?ref=ts" target="_blank">Crate to Plate</a>, a lobster business, knows this and as part of their Facebook postings will offer fun lobster facts, cooking tips, and even jokes for their followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/the-facebook-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +: Why Your Business Should Pay Attention To It!</title>
		<link>http://www.littleharbortech.com/google-why-your-business-should-pay-attention-to-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-why-your-business-should-pay-attention-to-it</link>
		<comments>http://www.littleharbortech.com/google-why-your-business-should-pay-attention-to-it/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online profiles]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/?p=316</guid>
		<description><![CDATA[Heard the buzz on Google +, but not quite sure what it is all about? Wondering what this rapidly growing platform has to do with your business? Breaking 10 million users in just over two weeks, Google + is a social media revolution and is something that your business should be aware of. Created as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleharbortech.com/wp-content/uploads/2011/08/Google-Plus-+.jpg"><img class="alignleft size-full wp-image-317" title="Google-Plus-+" src="http://www.littleharbortech.com/wp-content/uploads/2011/08/Google-Plus-+.jpg" alt="" width="256" height="256" /></a>Heard the buzz on Google +, but not quite sure what it is all about? Wondering what this rapidly growing platform has to do with your business? Breaking 10 million users in just over two weeks, Google + is a social media revolution and is something that your business should be aware of.</p>
<p>Created as Google’s equivalent of Facebook, Google + is a social media site that allows users to share media with a network of contacts through a number of conversations and circles. What separates Google + from its Facebook counterpart is its superior privacy management system. Instead of sharing posts and information with everyone online, users can create circles of contacts and choose which information to share with which circles.</p>
<p>What has been of particular interest to businesses is the +1 button, something similar to the “Like” button on Facebook. Users +1 any content of interest (whether it is a post, video, or picture), and this endorses the post for the internet world. The +1 button is already being served 2.3 billion times per day.</p>
<p>Google eventually pictures the +1 button as a way to tie in all endorsed information on the web, which researchers believe will have a great impact on SEO. Many believe that the +1 endorsement will eventually have an impact on the ranking of particular search terms, something that was not denied for the future by Google.</p>
<p>Although the full impact of Google + is still unknown, this new social media site is not going away. There are more than 1 billion items shared and received every day, and these numbers continue to grow. Although Google + does not currently offer <a href="http://www.socialmedialogue.com/google-plus-for-business-pages-to-launch-later-this-year/654/" target="_blank">business profiles</a>, they plan to launch this addition later in the<br />
year.</p>
<p>So get online and begin your own Google + research. Create a personal profile, share content and create conversation. When the time comes, your business cannot afford to miss out on consumer discussion targeted to the largest search engine in the world. That is why Google + is worth paying attention to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/google-why-your-business-should-pay-attention-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Delivering on Never&#8221;</title>
		<link>http://www.littleharbortech.com/delivering-on-never/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delivering-on-never</link>
		<comments>http://www.littleharbortech.com/delivering-on-never/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business goals]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/?p=314</guid>
		<description><![CDATA[Here is a great post by Seth Godin. His advice has relevance for all business owners. What never will you promise to deliver? Delivering on never I will never miss a deadline I will never leave a typo I will never fail to warn you about a possible pitfall I will never charge you more [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great post by <a href="http://sethgodin.typepad.com/" target="_blank">Seth Godin</a>. His advice has relevance for all business owners. What never will you promise to deliver?</p>
<p><strong><a href="http://www.littleharbortech.com/wp-content/uploads/2011/08/seth-godin-picture.gif"><img class="alignleft size-full wp-image-315" title="seth godin picture" src="http://www.littleharbortech.com/wp-content/uploads/2011/08/seth-godin-picture.gif" alt="" width="160" height="270" /></a>Delivering on never</strong><br />
I will never miss a deadline<br />
I will never leave a typo<br />
I will never fail to warn you about a possible pitfall<br />
I will never charge you more than the competition<br />
I will never violate a confidence<br />
I will never let you down<br />
I will never be late for a meeting<br />
There are lots of sorts of never you can deliver to a customer. You can&#8217;t deliver all of them, of course. Picking your never and sticking with it is a fabulous way to position yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/delivering-on-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Together</title>
		<link>http://www.littleharbortech.com/working-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-together</link>
		<comments>http://www.littleharbortech.com/working-together/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Aboard Trolley]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[midcoast maine]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/?p=310</guid>
		<description><![CDATA[Midcoast Maine has always been an area of activity, particularly in the summer. This is especially evident as we enjoy warm weekends full of art, entertainment, and culture such as the recent North Atlantic Blues Festival put on by our local businesses and organizations. Community has always been a very important aspect of the Maine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleharbortech.com/wp-content/uploads/2011/07/gloryworks-celebration.jpg"><img class="alignleft size-medium wp-image-311" title="gloryworks celebration" src="http://www.littleharbortech.com/wp-content/uploads/2011/07/gloryworks-celebration-200x300.jpg" alt="" width="200" height="300" /></a>Midcoast Maine has always been an area of activity, particularly in the summer. This is especially evident as we enjoy warm weekends full of art, entertainment, and culture such as the recent North Atlantic Blues Festival put on by our local businesses and organizations.</p>
<p>Community has always been a very important aspect of the Maine way of life, and the Midcoast is lucky to be surrounded by active civic members and socially responsible businesses to enforce this value. And it is through the preservation of this treasured sense of community that local businesses have learned the power of working together. They understand that pooling the resources and skills of the area’s diverse organizations is a way to not only create a strong final product, but to generate an attractive hub of activity and a vibrant economy for all.</p>
<p>A great example of this teamwork amongst our local businesses is the recent <a href="http://www.meetthefleet.com/events/gloryworks" target="_blank">GloryWorks</a> celebration for 4th of July. This event, put on by <a href="www.meetthefleet.com" target="_blank">Rockland’s All Aboard Trolley &amp; Limousine Co., </a>included the resources and services of multiple local businesses. GloryWorks offered participants a cruise on the <a href="http://www.mvmonhegan.com/" target="_blank">M/V Monhegan</a>, including transportation to and from the event provided by All Aboard Trolley, delicious appetizers by <a href="http://www.cafemiranda.com/" target="_blank">Café Miranda</a>, drinks provided by the boat’s full bar, as well as a DJ and <a href="http://estanleyphotography.com" target="_blank">EStanley Photography</a> to record the event. This teamwork culminated in a fabulous night for guests that concluded in a spectacular fireworks show in Camden’s harbor.</p>
<p>GloryWorks is just one example of the many shared events that encompass the Midcoast and its thriving community. By working together, these local businesses are learning to balance their industry while preserving the qualities that make Maine so unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding is the Cure</title>
		<link>http://www.littleharbortech.com/branding-is-the-cure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-is-the-cure</link>
		<comments>http://www.littleharbortech.com/branding-is-the-cure/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Strategies]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/wp/?p=302</guid>
		<description><![CDATA[Often business owners fail to articulate their offering. They find themselves when introduced to prospects struggling to explain their business in succinct and compelling ways. With each introduction the explanation often becomes fragmented and diluted. Branding is the antidote.The American Marketing Association (AMA) defines a brand as a &#8220;name, term, sign, symbol or design, or [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><a href="http://www.littleharbortech.com/wp-content/uploads/2011/06/domain-branding.jpg"><img class="alignleft size-medium wp-image-303" title="domain-branding" src="http://www.littleharbortech.com/wp-content/uploads/2011/06/domain-branding-300x225.jpg" alt="" width="240" height="180" /></a>Often business owners fail to articulate their offering. They find themselves when introduced to prospects struggling to explain their business in succinct and compelling ways. With each introduction the explanation often becomes fragmented and diluted. Branding is the antidote.The American Marketing Association (AMA) defines a brand as a &#8220;name, term, sign, symbol or design, or a combination of them intended to identify the goods and services of one seller or group of sellers and to differentiate them from those of other sellers. Branding is not about getting your target market to choose you over the competition; it is about getting your prospects to see you as the only one that provides a solution to their problem.</p>
<div>A good brand will:</div>
<ul>
<li>Deliver your message clearly</li>
<li>Confirm your credibility</li>
<li>Connect your target prospects emotionally</li>
<li>Motivate your buyer</li>
<li>Solidify User Loyalty</li>
</ul>
<div>Successful branding understands the needs and wants of your customers and prospects. Integrating your brand strategies through your company at every point of public contact builds upon the needs and wants of your customer base. Your brand, when consistent and true to your business, resides within the hearts and minds of customers, clients, and prospects. It is the sum total of their experiences and perceptions, and what they know of your business.</div>
<div>A strong brand is invaluable as the battle for customers intensifies day by day. It&#8217;s important to invest in, research, define, and build your brand. Your brand is the source of a promise to your consumer.</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/branding-is-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conundrum of Time</title>
		<link>http://www.littleharbortech.com/the-conundrum-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-conundrum-of-time</link>
		<comments>http://www.littleharbortech.com/the-conundrum-of-time/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Being on Time]]></category>
		<category><![CDATA[Time is Money]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/wp/?p=299</guid>
		<description><![CDATA[In business, time is money.  So, why do so many business people disregard time, both their own and others.  How often have you dealt with the individual who always claims to be so busy?  They repeatedly make commitments and then do one of three things:  forget them, try to do other things while making a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleharbortech.com/wp-content/uploads/2011/06/time-is-money.jpg"><img class="size-thumbnail wp-image-300 alignleft" title="time is money" src="http://www.littleharbortech.com/wp-content/uploads/2011/06/time-is-money-150x150.jpg" alt="" width="150" height="150" /></a>In business, time is money.  So, why do so many business people disregard time, both their own and others.  How often have you dealt with the individual who always claims to be so busy?  They repeatedly make commitments and then do one of three things:  forget them, try to do other things while making a half-hearted commitment or change them at the last minute.</p>
<p>This is not a person who is busy.  This is a person who is disorganized or inconsiderate, perhaps both.  Why is that person’s time more valuable than yours?  It’s not.  When you encounter this type of person evaluate if the business on the table is more than talk.  If you believe it is and you choose to pursue it, don’t think you will change this person or that your interaction will be different.  Talk to other people who have dealt with this individual in a business capacity.  Finally, evaluate if the built in overhead of late, non-focused or canceled interactions are really worth your time.  If the answer is yes, consider adding a ten to fifteen per cent cushion to your fees to offset the additional overhead.</p>
<p>Most important of all, if you don’t value your time others won’t.  You have the same number of hours as your competitors and collaborators.  How you choose to use them will contribute significantly to your ability to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/the-conundrum-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Your P’s and Q’s.  Q has Hooked up with R!</title>
		<link>http://www.littleharbortech.com/forget-your-p%e2%80%99s-and-q%e2%80%99s-q-has-hooked-up-with-r/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forget-your-p%25e2%2580%2599s-and-q%25e2%2580%2599s-q-has-hooked-up-with-r</link>
		<comments>http://www.littleharbortech.com/forget-your-p%e2%80%99s-and-q%e2%80%99s-q-has-hooked-up-with-r/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/wp/?p=295</guid>
		<description><![CDATA[We are all familiar with, but pay little attention to bar codes on purchases.  We think of them as tools for the store or manufacturer to improve inventory and accurate totals when items are sold. Bar codes are being turned on their heads and sideways with the usage of QR codes.  The above example can [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">We are all familiar with, but pay little attention to bar codes on purchases.  We think of them as tools for th<a href="http://www.littleharbortech.com/wp-content/uploads/2011/06/google-qr-code.jpg"><img class="alignright size-full wp-image-296" title="google-qr-code" src="http://www.littleharbortech.com/wp-content/uploads/2011/06/google-qr-code.jpg" alt="" width="300" height="300" /></a>e store or manufacturer to improve inventory and accurate totals when items are sold.</p>
<p>Bar codes are being turned on their heads and sideways with the usage of QR codes. </p>
<p>The above example can be read in any direction by a QR code reader but more importantly, a smart phone thanks to free reader apps.  Why do you want use or read QR codes?  We haven’t begun to think of all the ways but here are few ideas.</p>
<p>Scan the QR code on a movie poster and watch the trailer automatically load to your phone; read the code in Rolling Stone and link to the latest music video; add a QR code to your business card and prospective clients can automatically link to your website.  Think in the context of your business, if you are in real estate you can add QR codes to listing sheets.  Clients can link to the virtual tour of a property of interest.  If you are a restaurateur the code can lead to foods of the season, events or daily specials. </p>
<p>Think of the possibilities in the context of your world and how Q’s and R’s open many new avenues of access to your customers.<strong></strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/forget-your-p%e2%80%99s-and-q%e2%80%99s-q-has-hooked-up-with-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the One Thing &#8230;?</title>
		<link>http://www.littleharbortech.com/what%e2%80%99s-the-one-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-the-one-thing</link>
		<comments>http://www.littleharbortech.com/what%e2%80%99s-the-one-thing/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business goals]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[goal setting]]></category>

		<guid isPermaLink="false">http://www.littleharbortech.com/wp/?p=293</guid>
		<description><![CDATA[﻿﻿ What&#8217;s the one thing that you want for your business that will help take you to the next level? Stop! The groans and buts are echoing across the virtual world. Forget about finances. Forget about why you shouldn&#8217;t have whatever it is. Reflect on what that one thing, at this point in time, is. [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿</p>
<p><a href="http://www.littleharbortech.com/wp-content/uploads/2011/06/road_to_success.jpg"><img class="alignleft size-medium wp-image-294" title="road_to_success" src="http://www.littleharbortech.com/wp-content/uploads/2011/06/road_to_success-300x284.jpg" alt="" width="300" height="284" /></a>What&#8217;s the one thing that you want for your business that will help take you to the next level? Stop! The groans and buts are echoing across the virtual world. Forget about finances. Forget about why you shouldn&#8217;t have whatever it is. Reflect on what that one thing, at this point in time, is.</p>
<p>For the organic farmer it might be an industrial greens spinner. For the local hair stylist it might be a subscription sharpening service to maintain scissors at peak performance. Whatever it is until you can articulate the item, the need it fills and its true value to your business there is little point in dreaming about it.</p>
<p>Instead clarify the need; learn all you can about the options available and then make a plan. Is it too expensive for you at this moment? Then look at alternative ways of acquiring it. Check out eBay or Craig&#8217;s List. Perhaps, based on the value of the item you can lease rather than buy it. Making the decision to take action and fulfill the need is 50% of succeeding.</p>
<p>Daydreams, wishes and hopes are wonderful things. It&#8217;s nice to have random thoughts about what we would like. But nice is not enough to actuate your desires. Yale did a study of graduates to determine success levels of those who set goals and those who did not. Goal setters were significantly more successful than their non-planning class mates.</p>
<p>Perhaps the one thing you need to take your business to the next level is the plan it’s self.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleharbortech.com/what%e2%80%99s-the-one-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

